List of Basic Drugs screened for (Updated May 2011)
| 2-DPMP | Diphenhydramine | Methadone | Pethidine |
| Acepromazine | Dipipanone | Methixene | Phencyclidine |
| Amantadine | Disopyramide | Methotrimeprazine | Pheniramine |
| Amfetamine | DOB | Methylamfetamine | Phenmetrazine |
| Amitriptyline | Dothiepin | Methylecgonine | Phentermine |
| Amlodipine | Doxapram | Methylephedrine | Phenylpropanolamine |
| Articaine | Doxepin (cis) | Methylphenidate | Pholcodine |
| Atropine | Doxepin (trans) | Methyprylone | Pindolol |
| BDB | Ecgonine methyl ester | Metoclopramide | Pizotifen |
| Benzhexol | EDDP | Metoprolol | Prilocaine |
| Benzoctamine | Ephedrine | Metronidazole | Primaquine |
| Benzphetamine | Etafedrine | Mexiletine | Procyclidine |
| Benztropine | Fenfluramine | Mianserin | Procyclidine hydrochloride |
| Brompheniramine | Flecainide | Midazolam | Promazine |
| Buclizine | Fluconazole | Mirtazapine | Promethazine |
| Bupivicaine | Flufenazine | Moclobemide | Propranolol |
| Bupropion | Fluoxetine | MTA | Prothipendyl |
| Butriptyline | Flupenthixol | Nefopam | Protriptyline |
| BZP | Fluvoxamine | Nicotine | Pseudoephedrine |
| Caffeine | Gabapentin metabolite | Nimorazole | Quetiapine |
| Carbamazepine | Galantamine | Nomifensin | Quinidine |
| Chlorcyclizine | Haloperidol | Norclomipramine | Quinine |
| Chlormethiazole | Hydroxychloroquine | Norclozapine | Reboxetine |
| Chloroquine | Hydroxycocaine | Norcyclizine | Risperidone |
| Chloroquine | Hyoscine assoc. | Nordextropropoxyphene | Sertraline |
| Chlorpheniramine | (Scopolamine) | Nordisopyramide | Strychnine |
| Chlorpromazine | Imipramine | Nordothiepin | Thioridazine |
| Chlorprothixene | Iprindole | Norephedrine | Timolol |
| Cinchocaine | Ketamine | Norfenfluramine | TFMPP |
| Citalopram | Ketotifen | Norfluoxetine | Tocainide |
| Clemestine | Lamotrigine | Norketamine | Tofenacin |
| Clomipramine | Laudanosine | Norpethidine | Tolterodine |
| Clozapine | Levallorphan | Norpromazine | Tramadol |
| Cocaine | Levetiracetam | Norpromethazine | Tranylcypromine |
| Codeine | Lignocaine (Lidocaine) | Norsertraline | Trazodone |
| Cyclizine | Maprotiline | Norspeudoephedrine | Trifluoperazine |
| Cyproheptadine | MBDB | Nortriptyline | Trimeprazine |
| Desipramine | MDA | Norzimeldine | Trimethoprim |
| Desmethylmirtazapine | MDEA | NRG-2 | Trimipramine |
| Desmethylcitalopram | MDMA | Olanzapine | Triprolidine |
| Dextromethorphan | MDPV | Ondansetron | Tryptamine |
| Dextromoramide | Mebeverine assoc. | Orphenadrine | Venlafaxine |
| Dextropropoxyphene | Mebhydrolin | Oxprenolol | Verapamil |
| DHC | Meg X (norlignocaine) | Oxybutynin | Zimeldine |
| Dibenzepine | Mephedrone | Oxycodone | Zopiclone assoc. |
| Diclofenac | Mephentermine | Paroxetine | Zuclopenthixol |
| Dicyclomine | Meptazinol | Pentazocine | |
| Diltiazem | Mequitazine | Pericyazine |
Drugs of Abuse Screen (included in the Full Toxicology Screen\Unknown Drug Screen above):
Cocaine metabolite,
EDDP (methadone metabolite)
Opiates
Cannabinoids
Benzodiazepines
Amfetamines
Barbiturates
Alcohol (Ethanol and Methanol)
Also: urine creatinine is measured as an indicator of specimen dilution
Last modified: September 12, 2011
Copyright © [West Midlands Toxicology Laboratory]. All rights reserved.