The thiazide diuretics screened for in urine, in the above procedure are:
| Compound | Approximate Limit of Detection | Structure |
| Bendroflumethiazide | 0.05mg/L | ![]() |
| Chlorothiazide | 0.02mg/L | ![]() |
| Chlorthalidone | 0.01mg/L | ![]() |
| Hydrochlorothiazide | 0.02mg/L | ![]() |
| Hydroflumethiazide | 0.05mg/L | ![]() |
| Indapamide | 0.05mg/L | ![]() |
| Methylchlorothiazide | 0.02mg/L | ![]() |
| Metolazone | 0.03mg/L | ![]() |
| Polythiazide | 0.05mg/L | ![]() |
Other Diuretics that will be detected |
||
| Frusemide | ![]() |
|
Last modified: September 20, 2000
The chemical structures are 'GIF 89a' type GIF files, containing chemical information that can be created or edited with ChemWindow.
© Bio-Rad Laboratories Ltd. www.softshell.bio-rad.com